ClubInvestor Home Page

Login
Create an Account

Home
Introduction
Latest News
Club Starting FAQ
Help
Who is ClubInvestor?

Public Forums

Create a Portfolio
Select a Portfolio

Portfolio Info
View Chart & Positions
View History
View Past Gains
View Access Rights
View Ownership
View Forum

Portfolio Changes
Add Trade
Add Interest
Add Transfer
Add Dividend
Add Member
Add Admin


Delete Portfolio

Portfolio History

Portfolio: ClubInvestor Example Portfolio
TransId Time Type Ticker
 /  User
Admin Price Shares Commission Total Balance
AAAAFr 06/03/2001 16:33:10 XIN chris chris 1.00 100.00 0.00 100.00 100.00
AAAAFs 06/03/2001 16:33:23 XIN david chris 1.00 50.00 0.00 50.00 150.00
AAAAFt 06/03/2001 16:33:36 XIN satish chris 1.00 200.00 0.00 200.00 350.00
AAAAFu 06/03/2001 16:33:50 XIN diane chris 1.00 175.00 0.00 175.00 525.00
AAAAFv 07/03/2001 16:40:12 XIN chris chris 1.00 150.00 0.00 150.00 675.00
AAAAFw 07/03/2001 16:41:06 XIN david chris 1.00 150.00 0.00 150.00 825.00
AAAAFx 07/03/2001 16:41:24 XIN satish chris 1.00 175.00 0.00 175.00 1000.00
AAAAFy 07/03/2001 16:41:42 XIN diane chris 1.00 175.00 0.00 175.00 1175.00
AAAAF0 07/23/2001 22:50:48 BUY QQQQ chris 40.61 28.00 9.99 -1147.07 27.93
AAAAF6 08/02/2001 17:19:12 XIN chris chris 1.07 93.89 0.00 100.00 127.93
AAAAF7 08/02/2001 17:19:41 XIN david chris 1.07 140.83 0.00 150.00 277.93
AAAAF8 08/02/2001 17:20:11 XIN diane chris 1.07 164.30 0.00 175.00 452.93
AAAAF9 08/02/2001 17:20:30 XIN satish chris 1.07 164.30 0.00 175.00 627.93
AAAAGl 09/04/2001 15:30:07 XIN chris chris 0.93 134.15 0.00 125.00 752.93
AAAAGm 09/04/2001 15:31:13 XIN david chris 0.93 107.32 0.00 100.00 852.93
AAAAGn 09/05/2001 10:44:04 XIN diane chris 0.93 187.81 0.00 175.00 1027.93
AAAAGo 09/05/2001 10:44:21 XIN satish chris 0.93 160.98 0.00 150.00 1177.93
AAAAGp 09/05/2001 10:46:04 BUY SPY chris 112.22 10.00 9.99 -1132.19 45.74
AAAAG5 10/01/2001 09:42:02 XIN chris chris 0.80 155.40 0.00 125.00 170.74
AAAAG6 10/01/2001 09:42:29 XIN david chris 0.80 93.24 0.00 75.00 245.74
AAAAG7 10/01/2001 09:42:59 XIN satish chris 0.80 248.63 0.00 200.00 445.74
AAAAG8 10/01/2001 09:43:28 XIN diane chris 0.80 217.55 0.00 175.00 620.74
AAAAHG 11/01/2001 09:21:59 XIN chris chris 0.88 171.41 0.00 150.00 770.74
AAAAHH 11/01/2001 09:22:32 XIN david chris 0.88 171.41 0.00 150.00 920.74
AAAAHI 11/01/2001 09:28:12 XIN satish chris 0.88 228.54 0.00 200.00 1120.74
AAAAHK 11/17/2001 18:06:36 BUY DIA chris 45.84 28.00 9.99 -1293.65 -172.91
AAAAH1 12/03/2001 18:06:36 XIN david chris 0.95 184.31 0.00 175.00 2.09
AAAAH2 12/03/2001 18:07:33 XIN satish chris 0.95 210.64 0.00 200.00 202.09
AAAAH3 12/03/2001 18:08:12 XIN diane chris 0.95 157.98 0.00 150.00 352.09
AAAAH4 12/03/2001 18:09:21 XIN chris chris 0.95 131.65 0.00 125.00 477.09
AAAAH5 12/03/2001 18:19:00 XIN gerard chris 0.95 157.98 0.00 150.00 627.09
AAAAIB 01/02/2002 10:45:58 XIN chris chris 0.96 156.74 0.00 150.00 777.09
AAAAIC 01/02/2002 10:46:16 XIN david chris 0.96 156.74 0.00 150.00 927.09
AAAAID 01/02/2002 10:46:59 XIN gerard chris 0.96 156.74 0.00 150.00 1077.09
AAAAIE 01/02/2002 10:47:58 XIN diane chris 0.96 208.99 0.00 200.00 1277.09
AAAAIF 01/02/2002 10:49:40 XIN satish chris 0.96 209.00 0.00 200.00
AAAAIG 01/02/2002 10:51:56 XIN satish chris 0.96 208.99 0.00 200.00 1477.09
AAAAIK 01/02/2002 14:56:27 BUY ATML chris 7.75 185.00 9.99 -1443.74 33.35
AAAAIW 01/16/2002 09:37:34 SELL ATML chris 8.09 185.00 9.99 1486.66 1520.01
AAAAIY 02/01/2002 13:44:02 XIN chris chris 0.95 157.23 0.00 150.00 1670.01
AAAAIZ 02/01/2002 13:44:16 XIN gerard chris 0.95 157.23 0.00 150.00 1820.01
AAAAIa 02/01/2002 13:44:48 XIN david chris 0.95 104.82 0.00 100.00 1920.01
AAAAIb 02/01/2002 13:45:06 XIN diane chris 0.95 52.41 0.00 50.00 1970.01
AAAAIc 02/01/2002 13:45:13 XIN satish chris 0.95 52.41 0.00 50.00 2020.01
AAAAId 02/01/2002 14:23:09 SELL CA chris 34.28 30.00 9.99 1018.41 3038.42
AAAAIe 02/01/2002 14:25:10 BUY SPY chris 112.58 9.00 9.99 -1023.21 2015.21
AAAAIf 02/01/2002 14:25:53 BUY DIA chris 99.16 10.00 9.99 -1001.59 1013.62
AAAAIg 02/01/2002 14:26:35 BUY QQQQ chris 38.00 26.00 9.99 -997.99 15.63
AAAAIi 02/06/2002 08:27:20 BUY CA chris 27.50 30.00 9.99 -834.99 -819.36
AAAAIj 03/01/2002 10:51:30 XIN chris chris 0.97 154.69 0.00 150.00 -669.36
AAAAIk 03/01/2002 10:51:46 XIN david chris 0.97 154.69 0.00 150.00 -519.36
AAAAIl 03/01/2002 10:52:01 XIN gerard chris 0.97 154.69 0.00 150.00 -369.36
AAAAIm 03/01/2002 10:52:19 XIN diane chris 0.97 103.12 0.00 100.00 -269.36
AAAAIn 03/01/2002 10:52:32 XIN satish chris 0.97 103.12 0.00 100.00 -169.36
AAAAI9 04/01/2002 13:55:50 XIN chris chris 0.99 152.05 0.00 150.00 -19.36
AAAAJA 04/01/2002 13:56:00 XIN gerard chris 0.99 152.05 0.00 150.00 130.64
AAAAJB 04/01/2002 13:56:21 XIN david chris 0.99 101.37 0.00 100.00 230.64
AAAAJC 04/01/2002 13:56:31 XIN diane chris 0.99 101.37 0.00 100.00 330.64
AAAAJD 04/01/2002 13:56:49 XIN satish chris 0.99 50.68 0.00 50.00 380.64
AAAAJE 04/01/2002 14:04:38 SELL DIA chris 103.36 8.00 9.99 816.89 1197.53
AAAAJF 04/01/2002 14:05:44 BUY ATML chris 10.26 115.00 9.99 -1189.89 7.64
AAAAJU 05/01/2002 09:33:34 XIN chris chris 0.88 226.22 0.00 200.00 207.64
AAAAJV 05/01/2002 09:34:01 XIN diane chris 0.88 169.66 0.00 150.00 357.64
AAAAJW 05/01/2002 09:34:16 XIN david chris 0.88 113.11 0.00 100.00 457.64
AAAAJX 05/01/2002 09:34:42 XIN satish chris 0.88 56.55 0.00 50.00 507.64
AAAAJY 05/01/2002 09:34:56 XIN gerard chris 0.88 56.55 0.00 50.00 557.64
AAAAJo 06/03/2002 09:54:15 XIN chris chris 0.86 232.99 0.00 200.00 757.64
AAAAJp 06/03/2002 09:54:45 XIN diane chris 0.86 174.74 0.00 150.00 907.64
AAAAJq 06/03/2002 09:55:06 XIN david chris 0.86 116.50 0.00 100.00 1007.64
AAAAJr 06/03/2002 09:55:23 XIN satish chris 0.86 58.25 0.00 50.00 1057.64
AAAAJs 06/03/2002 09:55:39 XIN gerard chris 0.86 116.50 0.00 100.00 1157.64
AAAAJt 06/03/2002 09:57:32 BUY SFD chris 18.10 63.00 9.99 -1150.29 7.35
AAAAJw 07/08/2002 09:20:32 XIN chris chris 0.77 259.71 0.00 200.00 207.35
AAAAJx 07/08/2002 09:20:51 XIN diane chris 0.77 129.85 0.00 100.00 307.35
AAAAJy 07/08/2002 09:21:08 XIN david chris 0.77 194.78 0.00 150.00 457.35
AAAAJz 07/08/2002 09:21:27 XIN satish chris 0.77 129.85 0.00 100.00 557.35
AAAAJ0 07/08/2002 09:21:43 XIN gerard chris 0.77 129.85 0.00 100.00 657.35
AAAAJ1 07/08/2002 09:23:37 BUY GMCR chris 22.85 28.00 9.99 -649.79 7.56
AAAAKB 08/05/2002 12:40:09 XIN chris chris 0.65 309.69 0.00 200.00 207.56
AAAAKC 08/05/2002 12:40:35 XIN satish chris 0.65 309.69 0.00 200.00 407.56
AAAAKD 08/05/2002 12:41:04 XIN diane chris 0.65 77.42 0.00 50.00 457.56
AAAAKE 08/05/2002 12:41:17 XIN david chris 0.65 77.42 0.00 50.00 507.56
AAAAKF 08/05/2002 12:41:38 XIN satish chris 0.65 232.27 0.00 150.00 657.56
AAAAKG 08/05/2002 12:42:57 BUY GMCR chris 1.80 32.00 9.99 -67.59
AAAAKH 08/05/2002 12:44:23 BUY GMCR chris 20.09 32.00 9.99 -652.87 4.69
AAAAKM 08/21/2002 10:11:46 BUY tapaf chris -0.00 2.00 0.00 0.00
AAAAKN 08/21/2002 10:14:00 BUY TAPB chris -0.00 5.00 0.00 0.00
AAAAKO 08/21/2002 10:30:27 BUY tapaf chris 16.40 2.00 0.00 -32.80
AAAAKP 08/21/2002 10:31:17 BUY TAPB chris 3.54 5.00 0.00 -17.70
AAAAKQ 08/21/2002 10:34:57 BUY tapaf chris 16.40 2.00 0.00 -32.80
AAAAKR 08/21/2002 10:35:16 BUY TAPB chris 17.70 5.00 0.00 -88.50
AAAAKX 09/03/2002 09:35:34 XIN chris chris 0.63 158.03 0.00 100.00 104.69
AAAAKY 09/03/2002 09:35:52 XIN david chris 0.63 79.01 0.00 50.00 154.69
AAAAKZ 09/03/2002 09:36:31 XIN satish chris 0.63 316.06 0.00 200.00 354.69
AAAAKa 09/03/2002 09:37:03 XIN diane chris 0.63 276.55 0.00 175.00 529.69
AAAAKb 09/03/2002 09:37:28 XIN gerard chris 0.63 158.03 0.00 100.00 629.69
AAAAKc 09/03/2002 09:46:02 BUY HOTT chris 16.52 37.00 9.99 -621.23 8.46
AAAAK5 10/01/2002 09:47:58 XIN chris chris 0.57 352.49 0.00 200.00 208.46
AAAAK6 10/01/2002 09:48:05 XIN satish chris 0.57 352.49 0.00 200.00 408.46
AAAAK7 10/01/2002 09:48:36 XIN gerard chris 0.28 176.24 0.00 50.00
AAAAK8 10/01/2002 09:49:05 XIN gerard chris 0.57 176.24 0.00 100.00 508.46
AAAAK9 10/01/2002 09:49:19 XIN david chris 0.57 88.12 0.00 50.00 558.46
AAAALA 10/01/2002 09:49:34 XIN diane chris 0.57 308.42 0.00 175.00 733.46
AAAALB 10/01/2002 09:51:12 BUY HOTT chris 16.54 43.00 9.99 -721.21 12.25
AAAALD 11/01/2002 09:15:43 XIN chris chris 0.64 311.38 0.00 200.00 212.25
AAAALE 11/01/2002 09:15:52 XIN satish chris 0.64 311.38 0.00 200.00 412.25
AAAALF 11/01/2002 09:16:06 XIN gerard chris 0.64 233.54 0.00 150.00 562.25
AAAALG 11/01/2002 09:16:23 XIN david chris 0.64 155.69 0.00 100.00 662.25
AAAALH 11/01/2002 09:16:29 XIN diane chris 0.64 155.69 0.00 100.00 762.25
AAAALI 11/01/2002 09:18:46 BUY HAS chris 10.31 73.00 9.99 -762.62 -0.37
AAAALj 12/02/2002 09:38:15 XIN chris chris 0.74 134.90 0.00 100.00 99.63
AAAALk 12/02/2002 09:38:25 XIN diane chris 0.74 134.90 0.00 100.00 199.63
AAAALl 12/02/2002 09:38:51 XIN satish chris 0.74 202.35 0.00 150.00 349.63
AAAALm 12/02/2002 09:39:12 XIN david chris 0.74 269.80 0.00 200.00 549.63
AAAALn 12/02/2002 09:39:33 XIN gerard chris 0.74 67.45 0.00 50.00 599.63
AAAALo 12/02/2002 09:41:00 BUY ATML chris 3.69 159.00 9.99 -596.70 2.93
AAAAL4 01/02/2003 13:03:33 XIN chris chris 0.69 216.38 0.00 150.00 152.93
AAAAL5 01/02/2003 13:03:39 XIN gerard chris 0.69 216.38 0.00 150.00 302.93
AAAAL6 01/02/2003 13:03:46 XIN satish chris 0.69 216.38 0.00 150.00 452.93
AAAAL7 01/02/2003 13:04:06 XIN diane chris 0.69 144.26 0.00 100.00 552.93
AAAAL8 01/02/2003 13:04:11 XIN david chris 0.69 144.26 0.00 100.00 652.93
AAAAL9 01/02/2003 13:05:48 BUY THQI chris 13.10 50.00 10.99 -665.99 -13.06
AAAAMD 02/03/2003 10:18:28 XIN chris chris 0.67 299.67 0.00 200.00 186.94
AAAAME 02/03/2003 10:18:45 XIN gerard chris 0.67 149.84 0.00 100.00 286.94
AAAAMF 02/03/2003 10:18:52 XIN satish chris 0.67 149.84 0.00 100.00 386.94
AAAAMG 02/03/2003 10:19:08 XIN diane chris 0.67 74.92 0.00 50.00 436.94
AAAAMH 02/03/2003 10:19:22 XIN david chris 0.67 224.75 0.00 150.00 586.94
AAAAMI 02/03/2003 10:20:55 BUY THQI chris 12.96 44.00 10.99 -581.23 5.71
AAAAMJ 03/03/2003 09:20:20 XIN chris chris 0.64 310.51 0.00 200.00 205.71
AAAAMK 03/03/2003 09:20:43 XIN gerard chris 0.64 232.88 0.00 150.00 355.71
AAAAML 03/03/2003 09:20:48 XIN satish chris 0.64 232.88 0.00 150.00 505.71
AAAAMM 03/03/2003 09:21:06 XIN diane chris 0.64 77.63 0.00 50.00 555.71
AAAAMN 03/03/2003 09:21:12 XIN david chris 0.64 77.63 0.00 50.00 605.71
AAAAMY 03/03/2003 09:36:08 BUY ATML chris 1.76 335.00 10.99 -600.59 5.12
AAAAMd 04/01/2003 13:02:56 XIN chris chris 0.66 150.69 0.00 100.00 105.12
AAAAMe 04/01/2003 13:03:05 XIN diane chris 0.66 150.69 0.00 100.00 205.12
AAAAMf 04/01/2003 13:03:12 XIN david chris 0.66 150.69 0.00 100.00 305.12
AAAAMg 04/01/2003 13:03:29 XIN gerard chris 0.66 226.04 0.00 150.00 455.12
AAAAMh 04/01/2003 13:03:35 XIN satish chris 0.66 226.04 0.00 150.00 605.12
AAAAMi 04/01/2003 13:05:08 BUY QQQQ chris 25.43 23.00 10.99 -595.88 9.24
AAAAOi 09/04/2003 23:35:14 BUY HOTT chris -0.00 40.00 0.00 0.00 9.24
AAAAbw 09/19/2005 10:40:39 BUY THQI chris -0.00 47.00 0.00 0.00 9.24
AAAAsd 07/31/2007 15:36:33 BUY GMCR chris -0.00 120.00 0.00 0.00 9.24
AAAA69 06/12/2009 07:44:43 BUY GMCR chris -0.00 90.00 0.00 0.00 9.24
AAAA7X 05/20/2010 09:55:22 BUY GMCR chris -0.00 540.00 0.00 0.00 9.24
AAAA7f 10/21/2011 08:57:49 SELL GMCR chris 71.58 300.00 9.99 21464.01
Problems with our website? Contact us at clubinvestor@clubinvestor.org CI Version 2.30