ClubInvestor Home Page

Login
Create an Account

Home
Introduction
Latest News
Club Starting FAQ
Help
Who is ClubInvestor?

Public Forums

Create a Portfolio
Select a Portfolio

Portfolio Info
View Chart & Positions
View History
View Past Gains
View Access Rights
View Ownership
View Forum

Portfolio Changes
Add Trade
Add Interest
Add Transfer
Add Dividend
Add Member
Add Admin


Delete Portfolio

Portfolio Past Gains & Losses

Portfolio: ClubInvestor Example Portfolio
Time Ticker Shares Basis
TransId
Proceeds
TransId
Basis
Price
Basis
Value
Proceeds
Price
Proceeds
Value
Net Gain
(Loss)
04/01/2002 14:04:38 DIA 8.00 AAAAHK AAAAJE 92.40 739.23 102.11 816.89 77.66
01/16/2002 09:37:34 ATML 185.00 AAAAIK AAAAIW 7.80 1443.74 8.04 1486.66 42.92
02/06/2002 08:27:20 CA -30.00 AAAAId AAAAIi -27.83 834.99 -33.95 1018.41 183.42
10/21/2011 08:57:49 GMCR 32.00 AAAAKH AAAA7f 20.40 652.87 71.27 2280.57 1627.70
10/21/2011 08:57:49 GMCR 120.00 AAAAsd AAAA7f 0.00 0.00 71.50 8579.61 8579.61
10/21/2011 08:57:49 GMCR 90.00 AAAA69 AAAA7f 0.00 0.00 71.47 6432.21 6432.21
10/21/2011 08:57:49 GMCR 30.00 AAAA7X AAAA7f 0.00 0.00 71.25 2137.41 2137.41
Problems with our website? Contact us at clubinvestor@clubinvestor.org CI Version 2.30